| Overview | |||
|---|---|---|---|
| Base MSRP | 35,344 | 31,749 | |
| EPA Classification | Small SUV 2WD | Small Sport Utility Vehicle 2WD | |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.9 | 8 | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.9 | 7.6 | |
| Engine Type | Intercooled Turbo Premium Unleaded I-3 | Turbocharged | |
| Displacement | 1.5 L/91 | 1.3/- TBD - | |
| SAE Net Horsepower @ RPM | 180 @ 6000 | 155 @ 5600 | |
| SAE Net Torque @ RPM | 199 @ 3000 | 174 @ 1600 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small SUV 2WD | Small Sport Utility Vehicle 2WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 8.9 L/100 km | 8 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.9 L/100 km | 7.6 L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.9 L/100 km | 8 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.9 L/100 km | 7.6 L/100 km | |
| Engine Order Code | 99N | L3T | |
| Engine Type | Intercooled Turbo Premium Unleaded I-3 | Turbocharged | |
| Displacement | 1.5 L/91 | 1.3/- TBD - | |
| Fuel System | Port/Direct Injection | Direct Injection | |
| SAE Net Horsepower @ RPM | 180 @ 6000 | 155 @ 5600 | |
| SAE Net Torque @ RPM | 199 @ 3000 | 174 @ 1600 | |
| Trans Order Code | 448 | MRG | |
| Trans Type | 8 | 1 | |
| Trans Description Cont. | Automatic w/OD | Continuously Variable Ratio | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.69 | 2.621-0.374 | |
| Second Gear Ratio (:1) | 3.31 | ||
| Third Gear Ratio (:1) | 3.01 | ||
| Fourth Gear Ratio (:1) | 1.92 | ||
| Fifth Gear Ratio (:1) | 1.45 | ||
| Sixth Gear Ratio (:1) | 1.00 | ||
| Reverse Ratio (:1) | 2.96 | 0.67 | |
| Clutch Size (in) | N/A | ||
| Final Drive Axle Ratio (:1) | 3.81 | 5.44 | |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - | ||
| Maximum Alternator Capacity (amps) | - TBD - | ||
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 104 | 94.3 | |
| Front Head Room (in) | 40 | 39.71 | |
| Front Leg Room (in) | 42.4 | 40.9 | |
| Front Shoulder Room (in) | 57.6 | 55.42 | |
| Front Hip Room (in) | 55.2 | 51.87 | |
| Second Head Room (in) | 39.3 | 38.1 | |
| Second Leg Room (in) | 40.7 | 36.01 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Front Wheel Drive | Standard | Standard | |
| 3 Cylinder Engine (Option) | Standard | Standard | |
| 3 Cylinder Engine | Standard | Standard | |
| Turbocharged (Option) | Standard | Standard | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| 8-Speed A/T (Option) | Standard | N/A | |
| 8-Speed A/T | Standard | N/A | |
| Brake Actuated Limited Slip Differential | Standard | N/A | |
| Aluminum Wheels (Option) | N/A | Standard | |
| CVT Transmission (Option) | N/A | Standard | |
| CVT Transmission | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| Tow Hitch (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | Standard | Standard | |
| Sun/Moonroof (Option) | Standard | Standard | |
| Panoramic Roof (Option) | Standard | Standard | |
| Tires - Front All-Season | Standard | N/A | |
| Tires - Rear All-Season | Standard | N/A | |
| Temporary Spare Tire | Standard | Standard | |
| Tires - Front Performance | N/A | Standard | |
| Tires - Rear Performance | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | N/A | |
| Multi-Zone A/C | Standard | N/A | |
| A/C | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control (Option) | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats (Option) | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry (Option) | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks (Option) | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors (Option) | Standard | N/A | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System (Option) | Standard | N/A | |
| Power Driver Seat (Option) | Standard | N/A | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat (Option) | Standard | N/A | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System (Option) | Standard | N/A | |
| Satellite Radio (Option) | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player (Option) | Standard | N/A | |
| MP3 Player | Standard | N/A | |
| Heated Front Seat(s) (Option) | Standard | N/A | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Mirror Memory (Option) | Standard | N/A | |
| Rear Parking Aid (Option) | Standard | Standard | |
| Driver Adjustable Lumbar (Option) | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Seat Memory (Option) | Standard | N/A | |
| Remote Trunk Release | Standard | N/A | |
| Trip Computer | Standard | N/A | |
| Bluetooth Connection (Option) | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics (Option) | Standard | N/A | |
| Telematics | Standard | Standard | |
| Remote Engine Start (Option) | Standard | N/A | |
| Back-Up Camera (Option) | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate | Standard | N/A | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input (Option) | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade (Option) | Standard | N/A | |
| HD Radio (Option) | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| Heated Steering Wheel (Option) | Standard | N/A | |
| WiFi Hotspot (Option) | Standard | N/A | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control (Option) | Standard | Standard | |
| Smart Device Integration (Option) | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System (Option) | Standard | Standard | |
| LED Headlights | Standard | N/A | |
| Requires Subscription (Option) | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist (Option) | Standard | N/A | |
| Rear A/C | N/A | Standard | |
| Security System | N/A | Standard | |
| AM/FM Stereo (Option) | N/A | Standard | |
| Heated Mirrors | N/A | Standard | |
| Heated Front Seat(s) | N/A | Standard | |
| Luggage Rack (Option) | N/A | Standard | |
| Remote Trunk Release (Option) | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Power Liftgate (Option) | N/A | Standard | |
| Cargo Shade | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Premium Synthetic Seats | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | N/A | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert (Option) | Standard | N/A | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation (Option) | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | N/A | |
| Evasion Assist (Option) | Standard | N/A | |
| Rear Collision Mitigation (Option) | Standard | N/A | |
| Rear Collision Mitigation | Standard | N/A | |
| Rear Side Air Bag | N/A | Standard | |
| Daytime Running Lights | N/A | Standard | |
| Driver Restriction Features | N/A | Standard | |
| Front Collision Warning | N/A | Standard | |






















































































